Drying Method | Hot-air drying | ||
---|---|---|---|
Power | AC100V-240V(50/60Hz) | ||
Energy Consumption | 300W | ||
Power Cord | 1.6m | ||
Drying Time | Operating Mode | FULL Mode | 1/2 Mode |
Material | Hard-to-dry material (regular garbage) | Easy-to-dry material (vegetable scraps) | |
Drying Amount | About 500 g (1.4 L) – 1,000 g (2.8 L) per cycle | About 300 g (1.1 L) – 500 g (2.0 L) per cycle | |
Drying Time | About 7h 30m – 10h 40m | About 4h 10m – 5h 20m | |
Operational Noise Level | About 36 dB | ||
External Dimensions | 230mm(width)×270mm(depth)×270mm(height) | ||
Weight | About 4.1 kg | ||
Accessories (Consumables) | Deodorizing Filter (PPC-1#-AC3#) (1) |
Drying Method | Hot-air drying | ||
---|---|---|---|
Power | AC100V-240V(50/60Hz) | ||
Energy Consumption | 150W | ||
Power Cord | 1.6m | ||
Drying Time | Operating Mode | 1/2 mode(automatic shut-off function) | FULL mode(9-hour operation) |
Material | Easy-to-dry material | Hard-to-dry material | |
Drying Amount | About 200g/cycle(approx. 0.6L)to approx. 400g/cycle(approx. 1.2L) | Max. about 700g/cycle(approx. 2.0L) | |
Drying Time | About 4h 20m – 5h 40m | About 9 hours | |
Operational Noise Level | About 36 dB | ||
External Dimensions | 215mm(diameter)x283mm(height) | ||
Weight | About 2.1 kg | ||
Accessories (Consumables) |
Deodorizing Filter (PCL-34#-AC3#) (1) 1 mat |